Records
CUB maintains our club records dating back to the 1990s.
To claim a new record please fill in this
form, or email the records officer
with the following information:
- Name
- Gender
- Bowstyle
- Experienced/Novice
- Name and date of shoot
- Score
- Link to, or image of, results or scoresheet
Please also check if you can apply for a Cambridgshire Archery Association
(CAA) county record and forward a filled form to the records officer within 60 days of the
shoot to claim.
Indoor
| | | | | | |
Round | Ladies | Novice Ladies |
Bray I | Heather Reynolds | 272 | 19/02/2011 | Demelza Wright | 198 | 19/02/2019 |
Bray II | Nancy Chen | 229 | 10/03/2019 | Demelza Wright | 219 | 10/03/2019 |
Portsmouth | Heather Reynolds | 578 | 05/02/2011 | Lydia Sinnett-Smith | 543 | 22/02/2015 |
Double Portsmouth | Pamela Custance-Baker | 1120 | 13/02/2005 | | | |
Stafford | Clare Hooley | 621 | 11/01/2004 | | | |
Vegas | | | | | | |
Worcester | Charissa Nuttall | 240 | 14/04/1996 | Demelza Wright | 234 | 17/02/2019 |
Double Worcester | | | | | | |
WA 18m | Eleanor Brug | 555 | 11/03/2018 | Demelza Wright | 411 | 08/01/2019 |
WA 25m | Heather Reynolds | 526 | 21/01/2012 | Hang Tung Chow | 451 | 05/03/2005 |
WA Combined | Fiona Guest | 1005 | 03/12/1995 | | | |
| | | | | | |
Round | Gentlemen | Novice Gentlemen |
Bray I | Robert Fryers | 274 | 03/03/2008 | Sam Day | 249 | 19/02/2019 |
Bray II | Robert Spencer | 246 | 10/03/2019 | Mansur Pasha | 208 | 10/03/2019 |
Portsmouth | Andrew Somers | 593 | 10/02/2002 | Ivan Hoo | 551 | 10/03/2007 |
Double Portsmouth | Andrew Somers | 1175 | 10/02/2002 | Rob Bacon | 1022 | 13/02/2005 |
Stafford | James Keogh | 679 | 11/01/2004 | | | |
Vegas | | | | | | |
Worcester | Andrew Somers | 285 | 14/04/1996 | Sam Day | 254 | 17/02/2019 |
Double Worcester | | | | | | |
WA 18m | Andrew Somers | 561 | 01/01/1999 | Sean Seet | 483 | 09/03/2020 |
WA 25m | James Keogh | 572 | 05/03/2005 | Matthew Johnson | 441 | 06/03/2001 |
WA Combined | Andrew Somers | 1091 | 10/11/2001 | | | |
| | | | | | |
Round | Ladies | Novice Ladies |
Bray I | Kimberley Callaghan | 211 | 17/02/2019 | | | |
Bray II | Kimberley Callaghan | 217 | 10/03/2019 | | | |
Portsmouth | Kimberley Callaghan | 528 | 09/02/2020 | Isabella Hogan | 485 | 18/03/2020 |
Double Portsmouth | Kimberley Callaghan | 1025 | 09/02/2020 | | | |
Stafford | | | | | | |
Vegas | | | | | | |
Worcester | Kimberley Callaghan | 244 | 03/02/2020 | | | |
Double Worcester | | | | | | |
WA 18m | Kimberley Callaghan | 454 | 11/11/2019 | | | |
WA 25m | Kimberley Callaghan | 417 | 24/03/2019 | | | |
WA Combined | | | | | | |
| | | | | | |
Round | Gentlemen | Novice Gentlemen |
Bray I | Liam Pattinson | 218 | 15/11/2019 | | | |
Bray II | Fraser Waters | 197 | 10/03/2019 | | | |
Portsmouth | Liam Pattinson | 528 | 16/11/2019 | Meurig Freeman | 459 | 07/02/2004 |
Double Portsmouth | Liam Pattinson | 1049 | 16/11/2019 | | | |
Stafford | | | | | | |
Vegas | | | | | | |
Worcester | Liam Pattinson | 244 | 03/02/2020 | | | |
Double Worcester | | | | | | |
WA 18m | Liam Pattinson | 457 | 11/11/2019 | | | |
WA 25m | | | | | | |
WA Combined | | | | | | |
| | | | | | |
Round | Ladies | Novice Ladies |
Bray I | | | | | | |
Bray II | | | | | | |
Portsmouth | | | | | | |
Double Portsmouth | | | | | | |
Stafford | | | | | | |
Vegas | | | | | | |
Worcester | | | | | | |
Double Worcester | | | | | | |
WA 18m | | | | | | |
WA 25m | | | | | | |
WA Combined | | | | | | |
| | | | | | |
Round | Gentlemen | Novice Gentlemen |
Bray I | Jack Atkinson | 276 | 17/02/2019 | | | |
Bray II | Jack Atkinson | 279 | 10/03/2019 | | | |
Portsmouth | Chris Geurin | 579 | 25/11/2018 | | | |
Double Portsmouth | Jack Atkinson | 1144 | 10/02/2019 | | | |
Stafford | | | | | | |
Vegas | | | | | | |
Worcester | Jack Atkinson | 298 | 03/02/2019 | | | |
Double Worcester | Jack Atkinson | 594 | 03/02/2019 | | | |
WA 18m | Jack Atkinson | 562 | 27/01/2019 | | | |
WA 25m | Jack Atkinson | 546 | 24/03/2019 | | | |
WA Combined | | | | | | |
| | | | | | |
Round | Ladies | Novice Ladies |
Bray I | | | | | | |
Bray II | | | | | | |
Portsmouth | Heather Reynolds | 286 | 27/02/2010 | | | |
Double Portsmouth | | | | | | |
Stafford | | | | | | |
Vegas | | | | | | |
Worcester | | | | | | |
Double Worcester | | | | | | |
WA 18m | | | | | | |
WA 25m | | | | | | |
WA Combined | | | | | | |
| | | | | | |
Round | Gentlemen | Novice Gentlemen |
Bray I | Andrew Browne | 81 | 08/10/2018 | | | |
Bray II | | | | | | |
Portsmouth | Chris White | 442 | 05/03/2011 | David Bebb | 122 | 05/05/2007 |
Double Portsmouth | | | | | | |
Stafford | | | | | | |
Vegas | | | | | | |
Worcester | | | | | | |
Double Worcester | | | | | | |
WA 18m | | | | | | |
WA 25m | | | | | | |
WA Combined | | | | | | |
Outdoor
Imperial
| | | | | | |
Round | Ladies | Novice Ladies |
York | Carrie Oliver | 809 | 10/08/2008 | | | |
Double York | Carrie Oliver | 1509 | 10/08/2008 | | | |
Hereford | Maryia Karpiyevich | 1104 | 24/08/2014 | Maryia Karpiyevich | 1015 | 26/08/2012 |
Double Hereford | Carrie Oliver | 1874 | 12/08/2007 | Carrie Oliver | 1324 | 13/08/2006 |
St. George | Eleanor Brug | 700 | 22/04/2018 | | | |
Albion | Eleanor Brug | 816 | 26/05/2018 | Phillipa Baines | 227 | 10/05/1997 |
Windsor | Eleanor Brug | 906 | 12/05/2019 | Nadežda Novaković | 782 | 01/06/2003 |
New Western | Eleanor Brug | 577 | 28/07/2019 | | | |
Long Western | Pamela Custance-Baker | 625 | 08/05/2004 | | | |
Western | Diana Wood | 754 | 30/07/2006 | Maryia Karpiyevich | 748 | 29/07/2012 |
American | Diana Wood | 724 | 26/07/2003 | | | |
Double American | | | | | | |
New National | Carrie Oliver | 387 | 14/09/2008 | | | |
Long National | Heather Reynolds | 474 | 14/05/2011 | Lin Bowker-Lonnecker | 180 | 13/08/2018 |
National | Diana Wood | 540 | 03/06/2006 | Nadežda Novaković | 486 | 19/06/2003 |
New Warwick | | | | | | |
Long Warwick | | | | | | |
Warwick | Maryia Karpiyevich | 404 | 21/06/2014 | Maryia Karpiyevich | 344 | 19/06/2012 |
Metric
| | | | | | |
Round | Ladies | Novice Ladies |
WA1440 (Ladies) | Eleanor Brug | 1267 | 07/09/2019 | Clare Hooley | 1087 | 23/08/2003 |
Double WA1440 (Ladies) | Eleanor Brug | 2507 | 08/09/2019 | Clare Hooley | 2135 | 24/08/2003 |
90m Distance (122cm Face) | | | | | | |
70m Distance (122cm Face) | Eleanor Brug | 310 | 07/09/2019 | Clare Hooley | 261 | 23/08/2003 |
60m Distance (122cm Face) | Maryia Karpiyevich | 323 | 19/07/2014 | Clare Hooley | 281 | 23/08/2003 |
50m Distance (80cm Face) | Eleanor Brug | 301 | 08/09/2019 | Lydia Sinnett-Smith | 275 | 13/06/2015 |
30m Distance (80cm Face) | Eleanor Brug | 344 | 01/06/2019 | Lydia Sinnett-Smith | 315 | 13/06/2015 |
Long Metric (Gents) | | | | | | |
Long Metric (Ladies) | Maryia Karpiyevich | 621 | 19/07/2014 | Clare Hooley | 542 | 23/08/2003 |
Short Metric | Maryia Karpiyevich | 614 | 22/06/2014 | Lydia Sinnett-Smith | 590 | 13/06/2015 |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | Maryia Karpiyevich | 1067 | 16/06/2012 |
Long Metric II | | | | Maryia Karpiyevich | 528 | 16/06/2012 |
Short Metric II | | | | Maryia Karpiyevich | 539 | 16/06/2012 |
50m Distance (122cm Face) | | | | Maryia Karpiyevich | 285 | 16/06/2012 |
40m Distance (80cm Face) | | | | Maryia Karpiyevich | 244 | 16/06/2012 |
WA 900 | Eleanor Brug | 809 | 22/05/2021 | Clare Hooley | 686 | 29/06/2003 |
WA 70m | Eleanor Brug | 614 | 13/06/2021 | Lydia Sinnett-Smith | 503 | 14/06/2015 |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Frostbite | Diana Wood | 311 | 24/01/2004 | Lydia Sinnett-Smith | 307 | 24/01/2015 |
Imperial
| | | | | | |
Round | Gents | Novice Gents |
York | James Keogh | 1104 | 22/08/2004 | Robert Fryers | 904 | 13/08/2006 |
Double York | Andrew Somers | 2158 | 29/06/2000 | Robert Fryers | 1730 | 13/08/2006 |
Hereford | Robert Dunn | 948 | 12/06/2005 | | | |
Double Hereford | | | | | | |
St. George | Sam Burnand | 691 | 09/05/2010 | Matthew Johnson | 485 | 05/09/2004 |
Albion | Andrew Somers | 922 | 19/05/2001 | James Keogh | 814 | 10/05/1997 |
Windsor | Andrew Somers | 922 | 01/01/1999 | Tak Ho | 817 | 19/07/2009 |
New Western | James Keogh | 724 | 25/04/2004 | Yang Pei | 496 | 28/07/2019 |
Long Western | Matthew Johnson | | 25/04/2004 | Matthew Johnson | 533 | |
Western | James Keogh | 818 | 23/05/1998 | Robert Bacon | 746 | 23/06/2005 |
American | Ian Caulfield | 716 | 26/07/2003 | Shivam Sheth | 563 | 01/07/2018 |
Double American | | | | | | |
New National | James Keogh | 476 | 26/04/2003 | Robert Fryers | 409 | 10/09/2006 |
Long National | Andrew Somers | 582 | 30/06/2000 | Matthew Johnson | 389 | 08/05/2004 |
National | Robert Fryers | 550 | 10/09/2006 | Robert Fryers | 550 | 10/09/2006 |
New Warwick | | | | | | |
Long Warwick | | | | Yang Pei | 316 | 07/07/2019 |
Warwick | Tak Ho | 396 | 21/06/2014 | Yang Pei | 380 | 20/06/2019 |
Metric
| | | | | | |
Round | Gents | Novice Gents |
WA1440 (Gents) | James Keogh | 1263 | 30/07/2005 | Robert Fryers | 1078 | 19/08/2006 |
Double WA1440 (Gents) | Andrew Somers | 2505 | 04/06/2000 | Robert Fryers | 2060 | 27/08/2006 |
90m Distance (122cm Face) | Andrew Somers | 296 | 03/09/2000 | Robert Fryers | 230 | 27/08/2006 |
70m Distance (122cm Face) | Andrew Somers | 327 | 03/06/2000 | Robert Fryers | 285 | 19/08/2006 |
60m Distance (122cm Face) | | | | Yang Pei | 280 | 02/06/2019 |
50m Distance (80cm Face) | Andrew Somers | 314 | 03/06/2000 | Robert Fryers | 272 | 27/08/2006 |
30m Distance (80cm Face) | James Keogh | 345 | 30/07/2005 | Robert Fryers | 317 | 27/08/2006 |
Long Metric (Gents) | Andrew Somers | 610 | 03/06/2000 | Robert Fryers | 501 | 19/08/2006 |
Long Metric (Ladies) | | | | | | |
Short Metric | James Keogh | 659 | 30/07/2005 | Robert Fryers | 589 | 27/08/2006 |
Metric I | | | | Rob Littlechild | 1069 | 14/06/2014 |
Long Metric I | | | | Yang Pei | 510 | 02/06/2019 |
Short Metric I | | | | Robert Littlechild | 577 | 14/06/2014 |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | James Keogh | 793 | 29/06/2003 | Wade Suen | 649 | 12/06/2021 |
WA 70m | Andrew Somers | 638 | 23/09/2001 | Robert Fryers | 579 | 06/08/2006 |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Frostbite | Robert Fryers | 328 | 26/01/2008 | James Keogh | 298 | 22/02/1997 |
Imperial
| | | | | | |
Round | Ladies | Novice Ladies |
York | | | | | | |
Double York | | | | | | |
Hereford | Kimberley Callaghan | 613 | 15/09/2019 | | | |
Double Hereford | | | | | | |
St. George | | | | | | |
Albion | Kimberley Callaghan | 516 | 18/05/2019 | | | |
Windsor | Kimberley Callaghan | 644 | 12/05/2019 | | | |
New Western | | | | | | |
Long Western | Kimberley Callaghan | 366 | 28/07/2019 | | | |
Western | Kimberley Callaghan | 431 | 04/05/2019 | | | |
American | Kimberley Callaghan | 477 | 29/09/2019 | | | |
Double American | | | | | | |
New National | | | | | | |
Long National | Kimberley Callaghan | 192 | 13/08/2018 | | | |
National | Kimberley Callaghan | 385 | 24/08/2019 | | | |
New Warwick | Kimberley Callaghan | 109 | 18/09/2019 | | | |
Long Warwick | Kimberley Callaghan | 196 | 07/07/2019 | | | |
Warwick | Kimberley Callaghan | 236 | 21/06/2018 | Catherine Matthews | 69 | 16/06/2010 |
Metric
| | | | | | |
Round | Ladies | Novice Ladies |
WA1440 (Ladies) | Kimberley Callaghan | 731 | 22/09/2019 | | | |
Double WA1440 (Ladies) | | | | | | |
90m Distance (122cm Face) | | | | | | |
70m Distance (122cm Face) | Kimberley Callaghan | 151 | 22/09/2019 | | | |
60m Distance (122cm Face) | Kimberley Callaghan | 186 | 22/09/2019 | | | |
50m Distance (80cm Face) | Kimberley Callaghan | 164 | 22/09/2019 | | | |
30m Distance (80cm Face) | Kimberley Callaghan | 244 | 16/06/2019 | | | |
Long Metric (Gents) | | | | | | |
Long Metric (Ladies) | Kimberley Callaghan | 337 | 22/09/2019 | | | |
Short Metric | Kimberley Callaghan | 394 | 22/09/2019 | | | |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | Kimberley Callaghan | 611 | 12/06/2021 | | | |
WA 70m | Kimberley Callaghan | 324 | 09/06/2019 | | | |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Barebow WA 50m | Kimberley Callaghan | 430 | 13/06/2021 | | | |
Frostbite | Kimberley Callaghan | 268 | 02/02/2019 | | | |
Imperial
| | | | | | |
Round | Gents | Novice Gents |
York | Liam Pattinson | 551 | 17/09/2017 | | | |
Double York | | | | | | |
Hereford | | | | | | |
Double Hereford | | | | | | |
St. George | Liam Pattinson | 378 | 28/04/2019 | | | |
Albion | Liam Pattinson | 534 | 13/05/2017 | | | |
Windsor | | | | | | |
New Western | | | | | | |
Long Western | | | | | | |
Western | Liam Pattinson | 577 | 20/05/2018 | | | |
American | Liam Pattinson | 666 | 29/09/2019 | | | |
Double American | | | | | | |
New National | Liam Pattinson | 223 | 14/09/2018 | | | |
Long National | | | | | | |
National | Liam Pattinson | 437 | 24/07/2018 | | | |
New Warwick | | | | | | |
Long Warwick | | | | | | |
Warwick | Liam Pattinson | 342 | 18/09/2019 | | | |
Metric
| | | | | | |
Round | Gents | Novice Gents |
WA1440 (Gents) | Liam Pattinson | 717 | 10/06/2018 | | | |
Double WA1440 (Gents) | | | | | | |
90m Distance (122cm Face) | Andrew Browne | 112 | 07/05/2017 | | | |
70m Distance (122cm Face) | Liam Pattinson | 177 | 11/06/2017 | | | |
60m Distance (122cm Face) | | | | | | |
50m Distance (80cm Face) | Liam Pattinson | 220 | 10/06/2018 | | | |
30m Distance (80cm Face) | Liam Pattinson | 282 | 10/06/2017 | | | |
Long Metric (Gents) | | | | | | |
Long Metric (Ladies) | | | | | | |
Short Metric | | | | | | |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | Liam Pattinson | 633 | 22/05/2021 | | | |
WA 70m | Liam Pattinson | 329 | 11/06/2017 | | | |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Barebow WA 50m | Liam Pattinson | 435 | 13/06/2021 | | | |
Frostbite | Liam Pattinson | 243 | 02/02/2019 | Meurig Freeman | 167 | 24/01/2004 |
Imperial
| | | | | | |
Round | Ladies | Novice Ladies |
York | | | | | | |
Double York | | | | | | |
Hereford | | | | | | |
Double Hereford | | | | | | |
St. George | | | | | | |
Albion | | | | | | |
Windsor | | | | | | |
New Western | | | | | | |
Long Western | | | | | | |
Western | | | | | | |
American | | | | | | |
Double American | | | | | | |
New National | | | | | | |
Long National | | | | | | |
National | | | | | | |
New Warwick | | | | | | |
Long Warwick | | | | | | |
Warwick | | | | | | |
Metric
| | | | | | |
Round | Ladies | Novice Ladies |
WA1440 (Ladies) | | | | | | |
Double WA1440 (Ladies) | | | | | | |
90m Distance (122cm Face) | | | | | | |
70m Distance (122cm Face) | | | | | | |
60m Distance (122cm Face) | | | | | | |
50m Distance (80cm Face) | | | | | | |
30m Distance (80cm Face) | | | | | | |
Long Metric (Gents) | | | | | | |
Long Metric (Ladies) | | | | | | |
Short Metric | | | | | | |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | Abi Pearce | 622 | 16/05/2021 | | | |
WA 70m | | | | | | |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Compound WA 50m | | | | | | |
Frostbite | | | | | | |
Imperial
| | | | | | |
Round | Gents | Novice Gents |
York | Jack Atkinson | 1206 | 15/09/2019 | | | |
Double York | | | | | | |
Hereford | | | | | | |
Double Hereford | | | | | | |
St. George | Jack Atkinson | 884 | 28/04/2019 | | | |
Albion | Jack Atkinson | 944 | 12/05/2019 | | | |
Windsor | Chris Guerin | 954 | 27/08/2018 | | | |
New Western | | | | | | |
Long Western | | | | | | |
Western | Jack Atkinson | 844 | 04/05/2018 | | | |
American | | | | | | |
Double American | | | | | | |
New National | Jack Atkinson | 562 | 14/09/2018 | | | |
Long National | Jack Atkinson | 626 | 13/08/2018 | | | |
National | Jack Atkinson | 640 | 18/08/2018 | | | |
New Warwick | | | | | | |
Long Warwick | Jack Atkinson | 424 | 18/09/2019 | | | |
Warwick | Jack Atkinson | 414 | 20/06/2019 | | | |
Metric
| | | | | | |
Round | Gents | Novice Gents |
WA1440 (Gents) | Jack Atkinson | 1330 | 07/09/2019 | | | |
Double WA1440 (Gents) | Jack Atkinson | 2658 | 08/09/2019 | | | |
90m Distance (122cm Face) | Jack Atkinson | 318 | 07/09/2019 | | | |
70m Distance (122cm Face) | Jack Atkinson | 337 | 08/09/2019 | | | |
60m Distance (122cm Face) | | | | | | |
50m Distance (80cm Face) | Jack Atkinson | 332 | 07/09/2019 | | | |
30m Distance (80cm Face) | Jack Atkinson | 356 | 08/09/2019 | | | |
Long Metric (Gents) | Jack Atkinson | 650 | 07/09/2019 | | | |
Long Metric (Ladies) | | | | | | |
Short Metric | Jack Atkinson | 685 | 08/09/2019 | | | |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | | | | | | |
WA 70m | Jack Atkinson | 641 | 26/05/2019 | | | |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Compound WA 50m | Jack Atkinson | 658 | 14/07/2018 | | | |
Frostbite | Jack Atkinson | 336 | 02/02/2019 | | | |
Imperial
| | | | | | |
Round | Ladies | Novice Ladies |
York | | | | | | |
Double York | | | | | | |
Hereford | Catherine Matthews | 97 | 08/05/2011 | | | |
Double Hereford | | | | | | |
St. George | | | | | | |
Albion | | | | | | |
Windsor | | | | | | |
New Western | | | | | | |
Long Western | | | | | | |
Western | | | | | | |
American | | | | | | |
Double American | | | | | | |
New National | | | | | | |
Long National | | | | | | |
National | | | | | | |
New Warwick | | | | | | |
Long Warwick | | | | | | |
Warwick | Cassandra Lim | 58 | 20/06/2019 | | | |
Metric
| | | | | | |
Round | Ladies | Novice Ladies |
WA1440 (Ladies) | | | | | | |
Double WA1440 (Ladies) | | | | | | |
90m Distance (122cm Face) | | | | | | |
70m Distance (122cm Face) | | | | | | |
60m Distance (122cm Face) | | | | | | |
50m Distance (80cm Face) | | | | | | |
30m Distance (80cm Face) | | | | | | |
Long Metric (Gents) | | | | | | |
Long Metric (Ladies) | | | | | | |
Short Metric | | | | | | |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | | | | | | |
WA 70m | | | | | | |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Longbow WA 50m | | | | | | |
Frostbite | | | | | | |
Imperial
| | | | | | |
Round | Gents | Novice Gents |
York | | | | | | |
Double York | | | | | | |
Hereford | | | | | | |
Double Hereford | | | | | | |
St. George | Andrew Browne | 134 | 28/04/2019 | | | |
Albion | Nick Newton-Fisher | 295 | 07/05/1994 | | | |
Windsor | | | | | | |
New Western | | | | | | |
Long Western | | | | | | |
Western | Nick Newton-Fisher | 257 | 15/05/1994 | Sam Burnand | 87 | 19/06/2006 |
American | | | | | | |
Double American | | | | | | |
New National | | | | | | |
Long National | | | | | | |
National | Andrew Browne | 135 | 18/08/2018 | | | |
New Warwick | | | | | | |
Long Warwick | | | | | | |
Warwick | Andrew Browne | 86 | 18/09/2019 | | | |
Metric
| | | | | | |
Round | Gents | Novice Gents |
WA1440 (Gents) | | | | | | |
Double WA1440 (Gents) | | | | | | |
90m Distance (122cm Face) | | | | | | |
70m Distance (122cm Face) | | | | | | |
60m Distance (122cm Face) | | | | | | |
50m Distance (80cm Face) | | | | | | |
30m Distance (80cm Face) | | | | | | |
Long Metric (Gents) | | | | | | |
Long Metric (Ladies) | | | | | | |
Short Metric | | | | | | |
Metric I | | | | | | |
Long Metric I | | | | | | |
Short Metric I | | | | | | |
Metric II | | | | | | |
Long Metric II | | | | | | |
Short Metric II | | | | | | |
50m Distance (122cm Face) | | | | | | |
40m Distance (80cm Face) | | | | | | |
WA 900 | | | | | | |
WA 70m | | | | | | |
WA Standard | | | | | | |
Double WA Standard | | | | | | |
Longbow WA 50m | | | | | | |
Frostbite | Robert Fryers | 95 | 27/01/2007 | David Bebb | 37 | 27/01/2007 |
External Records
Here you can find records for
Team Records
Team records can be found here.